General Features
DIN Size | 1 DIN |
Detachable Faceplate | Yes |
Key Illumination | Variable LED |
Rotary Encoder & Control Knob | Yes |
Dual Accent Key | Handsfree & Voice Assistant |
Back-up Memory | Tuner presets & menu settings |
Attenuator with Smooth Volume Return | Yes |
Touch Sensor Tone | Yes |
Digital Clock (24H) | Yes |
Clock display when power-off | default off |
All-off Select (20/40/60 minutes) | Yes |
Built-in Connector | Mitsumi, 16 pin |
ISO connector | Yes, Mitsumi to ISO cable |
Bluetooth unit built-in | Yes |
USB interface x 1 | Yes, (Front) |
Firmware upgreadable | Yes |
Display Features
Display Type | Liquid Crystal Display (LCD) |
Display Layout | 2 line text + custom icons |
Vertical Aligment Liquid Crystal Display | Yes |
Display Illumination | Variable by RGB LED |
Dimmer Control | Manual / Set by Timer |
Brightness control | 0 - 31 steps |
Demo Mode | Yes |
Menu text in selectable language | English(default) / Spanish / French / German / Russian |
Cosmetics features
Dress plate | Piano Black |
Preset key finish | Piano Black |
Escutcheon finish | Piano Black |
Volume & operation knob or wheel | Transparant Lighting & Chrome Finished Ring |
Triangle Illumination | Red LED |
Front terminals dust cover | Yes |
Key illumination | Variable by RGB LED |
Illuminated front USB port | Variable by RGB LED |
Brightness Control (Key) | 0 - 31 step |
Dimmer Control (Key) | Manual / Set by Timer |
Variable color illumination | Yes |
Color Zone Concept | 2 zone colour control |
Brightness zone concept | 2 zone brightness control |
Chrome-finished accents | Volume knod & faceplate |
Tuner Features
Station Select | Manual / Preset |
FM Reception | Yes |
AM (MW/LW) Reception | Yes |
Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
Preset memory w/o back-up power | Yes |
Mixed preset memory (FM & AM) | 6 presets |
Up/Down Seek/Scan | Yes |
Automatic Memory Entry (AME) | Yes |
FM Stereo / Mono Selector | Yes |
Radio Data System | Yes |
Radio Text Plus | Yes |
Traffic Information | Yes |
Local search | Yes |
AF Regional | Selectable: AF/AF Reg/OFF |
Auto TP search | Yes |
Enhanced Other Networks Function (EON) | Yes |
Program Type Function (PTY) | Yes |
CE_Playable Audio file
CD Features
CD-R/RW Compatible | Yes |
MP3, WMA & AAC playback | Yes |
CD Text with special Character Support | English(default) / Spanish / French / German / Russian / Greek |
D.A.C. processing | 24bit |
0 bit Mute | Yes |
Random Function | DISC Random/Random OFF |
Repeat Function | Track Repeat/All Repeat |
USB Features
USB terminal | Yes, Front with dust cover |
USB Type | 2.0 High speed |
MP3, WMA, AAC, WAV, FLAC playback | Yes |
Repeat/Scan/Random search | Yes |
Repeat / Random Play | Yes |
Direct search | Yes |
Resume play | Yes |
Time code display | Yes |
1,5A Smartphone Quick Charge | Yes |
iPod Features
Made for iPod & iPhone * | Yes |
USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
Music playback | Yes |
Alphabet search | Yes |
Skip search | Yes |
Related search | Yes |
Direct Search | Yes |
iPod EQ Mode | Yes |
Control by hand | Yes |
App & iPod control mode | Yes |
Spotify App Link | Yes |
iAP over Bluetooth | Yes |
iTunes Radio App | yes iAP1 |
Reverse browsing | Yes |
Battery charge + power control | Yes |
* Always update to latest Apple firmware |
Audio Features
Maximum Output Power | 50W x 4 |
MOSFET Power IC | Yes |
Auxiliary Type | Mini-jack, front panel |
Pre-out | 2 RCA |
Pre-out Output Level | 2.5V |
Preout Rear / Subwoofer Switchable | Yes |
Subwoofer Reference Level Adj. | Yes |
2-Way X'over network | Yes |
3-Way x'over (bi-amp connection) | Yes |
Tone Control / Easy EQ | 13 band, 8 presets |
Balance/Fader/Loudness Control | Yes |
Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
Att.(-20dB) with smooth Volume Return | Yes |
Easy 3-band EQ mode | Yes |
Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
Digital Sound Processor (DSP) Built-in | Yes |
Digital Time Aligment (DTA) | Yes |
Low- & High-pass Filter | Yes |
Speaker Size Control | Yes, Front/rear/subwoofer independently |
Kenwood Sound Reconstruction | Yes |
Sound Reconstruction | Yes |
Space Enhancer | Yes |
Realizer | Yes |
Stage EQ | Yes |
Drive EQ | Yes |
Bluetooth General Features
Hands Free Profile with High Sound Quality | HFP V1.7.1 |
Max num. of regist. phones for HFP | 5 phones |
2 phones fulltime connection | Yes |
Audio Streaming (A2DP) | Yes |
High Quality Audio Streaming | SBC/AAC |
Max num. of regist. units for A2DP | 5 units |
Serial Port Profile (SPP) | Yes |
Phonebook Access Profile (PBAP) | Yes |
iPhone & Android automatic pairing via USB | Yes |
Spotify App Link | |
KENWOOD Remote App Ready | |
KENWOOD Music Mix Support | Yes |
Amazon Alexa ready | Yes |
Catchphone / Call Waiting | Yes |
Private mode | Yes |
Alphabet Search (Phonebook) | Yes |
Noise Canceller | Yes |
Echo Canceller | Yes |
Phone device status display | Yes |
Audio device status display | Yes |
Signal strength display | Yes |
Remaining battery display | Yes |
Bluetooth Paring Indicator | Yes |
High-quality noise canceling microphone | Rear Wired |
Bluetooth firmware upgradeable | Yes |
* depends on phone model/make | & Kenwood unit |
Connectivity
Front USB & AUX Input | Yes |
OEM Wired Remote Control ready | Yes |
DC-Cord | Mitsumi to ISO |
Power Control (P.CON) wire | Yes |
Amplifier pre-out | 2 x RCA: Front + Rear/Sub (selectable) |
FM Antenna Input | JASO connector |
External microphone input | 3,5mm mini-jack |
Tuner Specifications
FM range: 87.5Mhz - 108MHz (50Khz step) | Yes |
FM Usable Sensitivity | 0.56μV/75ohm (S/N 30dBf) |
FM Quieting Sensitivity | 1.58μV/75ohm (S/N 46dBf) |
FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
FM Signal to noise ratio (Mono) | 68dB |
FM Stereo Separation (1kHz) | 40dB |
MW range: 531kHz - 1611kHz (9kHz step) | Yes |
MW Usable Sensitivity | 28.5μV |
LW range: 153kHz - 279kHz (9kHz step) | Yes |
LW Usable Sensitivity | 45μV |
Codec Specs
MP3 Format | MPEG 1/2 Audio Layer 3-Files |
WMA Format | in accordance with Windows Media Audio |
AAC Format | AAC-LC “.aac”(CD&USB) and ".m4a"(USB) files |
WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
FLAC Format | FLAC files (up to 96kHz/24bit) |
CD Specifications
Laser Diode | GaAIAs |
Digital Filter(D/A) | 8 Times Over Sampling |
Digital/Analogue Converter | 24 Bit |
Wow & Flutter | Below Measurable Limit |
Frequency Response | 20Hz ~ 20kHz (±1dB) |
Total Harmonic Distortion | 0.01% (1kHz) |
Signal to Noise Ratio | 97dB (1kHz) |
Dynamic Range | 92dB |
Channel Separation | 85dB |
MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decoder | Compliant with Windows Media Audio |
AAC Decoder | AAC-LC".aac" Files |
USB Specifications
USB Version compatibility | USB 1.1 / 2.0 full speed |
File System | FAT 32 / 16 / 12 |
Maximum Supply current | 1500mA |
D/A Converter | 24bit |
MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
WMA Decode | Compliant with Windows Media Audio |
AAC Decode | "m4a" & "aac" file encoded by AAC-LC format |
WAV Decode | Linear - PCM Files |
flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
Maximum Power | 50W x 4 |
Output Power (DIN45324,+B=14.4v) | 22W x 4 |
Preout Level | 2500mV / 10kOhm, |
Preout Impedance | ≤ 600Ohm |
Speaker Impedance | 4Ohm ~ 8Ohm |
AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
AUX Maximum Input Voltage | 1000mV |
AUX Input Impedance | 30kOhm |
DSP Specifications
Frequency band - Front | 62.5Hz ~ 16kHz |
Equalizer Gain | –9db ~ +9db |
Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
High Pass Filter frequency | Through/50 ~ 220 (Hz) |
High Pass Filter Slope | -12/-18/-24 dB/Oct |
Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
Low Pass Filter Slope | -12/-18/-24 dB/Oct |
Time Alignment | 0 — 610cm(2 cm step) |
Car type control | ► OFF ► COMPACT ► Full SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
Equalizer Type | Graphic |
Frequency band | 13 bands |
Bluetooth specifications
Technology | Bluetooth V4.2 |
Frequency | 2.402 - 2.48 GHz |
Output power | +4dBm(max), 0dBm (AVE) power class 2 |
Maximum range | Line of sight approx. 10 meter |
Handsfree profile (HFP) | Yes |
Serial port profile (SPP) | Yes |
Advanced audio distribution profile (A2DP) | Yes |
Audio Codec | SBC/AAC |
Audio/Video remote control profile (AVRCP) | Yes |
Τεμάχια ανά συσκευασία:1